top of page
![]() Santa Fe Christian SchoolMap of the current Santa Fe Christian School Academy, with the original SDMA original buildings located in the center of map. | ![]() SFCS Parking LotLocation of Academy Drive, prior to the freeway expansion. | ![]() SFCS BuildingsThe original location of the SDMA Science and Band building. |
---|---|---|
![]() SFCS ChapelOriginally, served as SDMA's chapel and library but it also was used for study hall, class registration, uniform fittings and club meetings. | ![]() SFCS Classrooms and LockersOriginally SDMA north wing barracks (on left) and the Upper Grinder. Original portable classrooms were located on the right. | ![]() SFCS Classrooms and LockersSame view, facing east. |
![]() SFCS OfficeSDMA Command Staff Baracks. | ![]() SFCS Classromms and OfficesOriginal location of East Wing Barracks (looking south). | ![]() SFCS ClassroomsLooking east at the west-wing barracks, from the lower deck. |
![]() SFCS Chapel side viewSDMA Commandant's Office, Armory and Classrooms. The student smoking area was located just to the right in this photo. | ![]() SFCS QuadThe location of SDMA's pool. | ![]() SFCS QuadLooking west at the area where the SDMA lower deck, PX and mess hall were once located. |
![]() SFCS Clock TowerSDMA lower deck area. | ![]() SFCS classroomsSDMA's west wing looking northeast from the lower deck. | ![]() SFCS Peterson LibraryThe location of the SDMA Administration building, which housed the nurses office, ROTC office and staff apartments. |
![]() SDCS classroomsSDMA lower school dormitory constructed in 1965. | ![]() SFCS Athletic FieldSDMA's parade and athletic field. |
bottom of page